
Dean Hawkins Jewellery creates designer wedding jewellery for both men and women.One-off Designer Engagement Rings and Wedding Rings as unique and individual as you are. Jewellery that you will be proud to wear and be as special and as meaningful as your wedding day.
Selecting your right ring size can be a common problem. You're ready to create that custom-designed engagement ring, but you are unsure about what ring size to choose.
The following chart is helpful to compare ring sizes
| NZ (UK, Australia) |
Diameter mm | Circumference mm | USA |
| A | 11.5 | 36.25 | 0.5 |
| B | 12.3 | 38.64 | 1 |
| C | 12.7 | 39.90 | 1.5 |
| D | 13.1 | 41.15 | 2 |
| E | 13.5 | 42.41 | 2.5 |
| F | 13.9 | 43.67 | 3 |
| G | 14.3 | 44.92 | 3.25 |
| H | 14.7 | 46.18 | 3.75 |
| I | 15.1 | 47.44 | 4.25 |
| J | 15.5 | 48.69 | 4.75 |
| K | 15.9 | 49.95 | 5.25 |
| L | 16.3 | 51.24 | 5.75 |
| M | 16.7 | 52.46 | 6.25 |
| N | 17.1 | 53.72 | 6.75 |
| O | 17.5 | 54.98 | 7 |
| P | 17.9 | 56.23 | 7.5 |
| Q | 18.3 | 57.49 | 8 |
| R | 18.7 | 58.75 | 8.5 |
| S | 19.1 | 60.00 | 9 |
| T | 19.5 | 61.26 | 9.5 |
| U | 19.9 | 62.52 | 10 |
| V | 20.3 | 63.77 | 10.5 |
| W | 20.7 | 65.00 | 11 |
| X | 21.1 | 66.29 | 11.5 |
| Y | 21.5 | 67.51 | 12 |
| Z | 21.9 | 68.77 | 12.5 |
To determine your ring size, you can place a ring that fits you on our ring sizer chart, or find an approximate fit with our finger size strip.
Use a ring that fits you to determine your ring size. Place your ring over the nearest size circle. The inner edge of the ring should align with the outer edge of the circle. If your ring appears to fit between two sizes, buy the larger size.
To create your own ring sizer, print and cut the strip below. Insert the narrow end of the sizer through the "cut here" slot. With numbers on the outside, place the loop around your finger, and pull until the fit is snug but comfortable.
Download our Ring Sizing Chart
Here are some tips to make your ring size measurement more accurate: